Show
Mileage: | 18,228 miles |
Transmission: | Automatic |
MPG: | City: 43 / Hwy: 41 |
Location: | Southfield, MI |
CARFAX One-Owner. Clean CARFAX. Certified. Oxford White 2017 Ford Fusion Energi Titanium FWD E-CVT A...
Mileage: | 20,356 miles |
Transmission: | Automatic |
MPG: | City: 22 / Hwy: 33 |
Location: | Imlay City, MI |
2016 Ford Fusion 4D Sedan SE White Platinum Metallic Tri-Coat 6-Speed Automatic 2.5L iVCT FWD Ebony ...
Mileage: | 78,273 miles |
Transmission: | Automatic |
MPG: | City: 26 / Hwy: 36 |
Location: | Waterford, MI |
*FUEL EFFICIENT*, *WELL MAINTAINED*, *ELECTRONIC STABILITY CONTROL*, *KEYLESS ENTRY*, *FORD ...
Mileage: | 25,598 miles |
Transmission: | Automatic |
MPG: | City: 22 / Hwy: 33 |
Location: | New Hudson, MI |
Local trade!, great vehicle history!, low miles!, fully serviced ready to go!, rearv...
Mileage: | 7,928 miles |
Transmission: | Automatic |
MPG: | City: 26 / Hwy: 36 |
Location: | Saline, MI |
ONE OWNER, NO KNOWN ACCIDENTS, LOW MILES, Odometer is 9076 miles below market average! Remai...
Mileage: | 21,837 miles |
Transmission: | Automatic |
MPG: | City: 26 / Hwy: 36 |
Location: | Saline, MI |
ONE OWNER, NO KNOWN ACCIDENTS, Remainder of the Factory Warranty Applies, Power Moon/Sun Roo...
Mileage: | 11,271 miles |
Transmission: | Automatic |
MPG: | City: 43 / Hwy: 41 |
Location: | Southfield, MI |
CARFAX One-Owner. Clean CARFAX. Certified. White Platinum Metallic Tri-Coat 2017 Ford Fusion Energi ...
Mileage: | 31,596 miles |
Transmission: | Automatic |
MPG: | City: 22 / Hwy: 33 |
Location: | Troy, MI |
New Price! CARFAX One-Owner. 10 Speakers, Dual Zone Electronic Automatic Temperature Control, ...
Mileage: | 25,901 miles |
Transmission: | Automatic |
MPG: | City: 24 / Hwy: 36 |
Location: | Royal Oak, MI |
Just give us a quick call and see how easy we are to work with. Recent Arrival! 6-Speed Automatic....
Mileage: | 30,552 miles |
Transmission: | Automatic |
MPG: | City: 22 / Hwy: 31 |
Location: | Farmington Hills, MI |
Priced below KBB Fair Purchase Price! Odometer is 5612 miles below market average! 2015 Ford Fus...
Mileage: | 32,605 miles |
Transmission: | Automatic |
MPG: | City: 22 / Hwy: 33 |
Location: | Monroe, MI |
Certified. Fusion SE 2.5L iVCT CARFAX One-Owner. 34/22 Highway/City MPGFord Certified Pre-Owned ...
Mileage: | 21,145 miles |
Transmission: | Automatic |
MPG: | City: 22 / Hwy: 33 |
Location: | Imlay City, MI |
2016 Ford Fusion 4D Sedan SE Oxford White 6-Speed Automatic 2.5L iVCT FWD Dune w/Heated Leather Fr...
Mileage: | 24,981 miles |
Transmission: | Automatic |
MPG: | City: 21 / Hwy: 32 |
Location: | Saline, MI |
ONE OWNER, NO KNOWN ACCIDENTS, Odometer is 4862 miles below market average!, Remainder of th...