Show
Mileage: | 86,789 miles |
Transmission: | Automatic |
MPG: | City: 23 / Hwy: 30 |
Location: | Heath, OH |
The Iconic Mini Cooper is loved by car enthusiasts around the world. Though small, these cars prov...
Mileage: | 25,850 miles |
Transmission: | Automatic |
MPG: | City: 23 / Hwy: 30 |
Location: | Columbus, OH |
CarMax makes car buying easy and hassle-free. Our upfront prices are the same online and on our lot....
Mileage: | 47,757 miles |
Transmission: | Manual |
MPG: | City: 28 / Hwy: 38 |
Location: | Columbus, OH |
Carfax verified 1 owner! *DESIRABLE FEATURES:* HTD SEATS, 1-OWNER, CLEAN CARFAX, MULTI-ZON...
Mileage: | 101,490 miles |
Transmission: | Manual |
MPG: | City: 26 / Hwy: 32 |
Location: | Canal Winchester, OH |
New Price! AUTOMATIC TRANSMISSION, POWER MOONROOF/SUNROOF, ALLOY WHEELS, BLUETOOTH, 4D S...
Mileage: | 160,013 miles |
Transmission: | Automatic |
MPG: | City: 23 / Hwy: 32 |
Location: | Grove City, OH |
2008 MINI Cooper S Clubman...
Mileage: | 91,382 miles |
Transmission: | Manual |
MPG: | City: 26 / Hwy: 34 |
Location: | Columbus, OH |
This outstanding example of a 2010 MINI Cooper Hardtop S is offered by Buckeye Motor Sales. This won...
Mileage: | 57,453 miles |
Transmission: | Manual |
MPG: | City: 25 / Hwy: 30 |
Location: | Grove City, OH |
2014 MINI John Cooper Works Countryman Base AWD...
Mileage: | 1,065 miles |
Transmission: | Automatic |
MPG: | City: 23 / Hwy: 30 |
Location: | Dublin, OH |
2017 MINI Cooper Countryman AWD...
Mileage: | 69,225 miles |
Transmission: | Automatic |
MPG: | City: 25 / Hwy: 34 |
Location: | Columbus, OH |
2009 MINI Cooper Hardtop 2dr Cpe...
Mileage: | 76,585 miles |
Transmission: | Automatic |
Location: | Worthington, OH |
2009 MINI Cooper Clubman 2dr Cpe S...
Mileage: | 89,052 miles |
Transmission: | Automatic |
MPG: | City: 25 / Hwy: 34 |
Location: | Columbus, OH |
Luxury Auto Sales is honored to present a wonderful example of pure vehicle design... this 2009 MINI...
Showing 1 - 14 out of 14 listings