Updating Results |
| About 263 vehicles found. | |
|
||
sort by: best match | mileage | distance | price |
||||
Your Search
West Baden Springs, IN clear
Narrow Your Search
Make
58
36
23
23
20
10
10
8
8
Show More Makes (27 more)
Model
16
13
13
12
12
7
7
5
5
Show More Models (41 more)
Body Style
61
44
33
16
7
5
3
3
1
Show More Body Styles (1 more)
Price
47
40
37
44
44
32
19
Mileage
46
13
12
9
8
13
11
151
Year
39
18
25
27
29
37
28
28
15
Show More Years (1 more)
Exterior Color
13
5
3
2
2
2
1
1
1
Show More Exterior Colors (3 more)
Transmission
235
28
MPG
16
53
96
54
44
Fuel
260
3
Engine
45
35
13
2
1
167
Details
59
51
44
37
37
35
29
27
25
Show More Details (54 more)
10 More photos |
2007 Ford Mustang | $24,900 | |||
| Location: West Baden Springs, IN | Exterior Color: Black | ||||
| Mileage: 43,000 | Transmission: Automatic | ||||
| Drive Type: 2WD | Engine: 8 Cyl | ||||
| Distance: 0 Mi. | Body Style: Convertible | ||||
| Details: | |||||
| Found: 2 days ago | City: 15 Hwy: 22 Combined: 18 |
Get a CARFAX Report | |||
10 More photos |
1984 Cadillac Eldorado | $7,999 | |||
| Location: West Baden Springs, IN | Exterior Color: Silver | ||||
| Mileage: 11,000 | Transmission: Automatic | ||||
| Drive Type: 2WD | Engine: 8 Cyl | ||||
| Distance: 0 Mi. | Body Style: Coupe | ||||
| Details: | |||||
| Found: 2 days ago | Get a CARFAX Report | ||||
| 1995 Chrysler New Yorker | $2,995 | ||||
| Location: West Baden Springs, IN | Exterior Color: N/A | ||||
| Mileage: 119,000 | Transmission: Automatic | ||||
| Drive Type: Not Listed | Engine: 6 Cyl | ||||
| Distance: 0 Mi. | Body Style: Not Listed | ||||
| Details: | |||||
| Found: 3 days ago | City: 16 Hwy: 24 Combined: 19 |
Get a CARFAX Report | |||
| 2004 Jaguar S-Type | $11,000 | ||||
| Location: West Baden Springs, IN | Exterior Color: N/A | ||||
| Mileage: 600 | Transmission: Automatic | ||||
| Drive Type: 2WD | Engine: 6 Cyl | ||||
| Distance: 0 Mi. | Body Style: Sedan | ||||
| Details: | |||||
| Found: 3 weeks ago | City: 16 Hwy: 24 Combined: 19 |
Get a CARFAX Report | |||
| 1995 Honda Civic | $3,500 | ||||
| Location: West Baden Springs, IN | Exterior Color: N/A | ||||
| Mileage: 209,000 | Transmission: Automatic | ||||
| Drive Type: Not Listed | Engine: Not Listed | ||||
| Distance: 0 Mi. | Body Style: Not Listed | ||||
| Details: | |||||
| Found: 3 days ago | City: 23 Hwy: 31 Combined: 26 |
Get a CARFAX Report | |||
| 2007 Hummer H3 | $23,000 | ||||
| Location: West Baden Springs, IN | Exterior Color: N/A | ||||
| Mileage: 300 | Transmission: Automatic | ||||
| Drive Type: 4WD | Engine: 5 Cyl | ||||
| Distance: 0 Mi. | Body Style: SUV | ||||
| Details: | |||||
| Found: 3 days ago | City: 14 Hwy: 18 Combined: 15 |
Get a CARFAX Report | |||
| 2009 Dodge Avenger | $17,000 | ||||
| Location: West Baden Springs, IN | Exterior Color: Red | ||||
| Mileage: 800 | Transmission: Automatic | ||||
| Drive Type: Not Listed | Engine: 4 Cyl | ||||
| Distance: 0 Mi. | Body Style: Sedan | ||||
| Details: | |||||
| Found: 3 days ago | City: 21 Hwy: 30 Combined: 24 |
Get a CARFAX Report | |||
| 2002 Infiniti QX4 | $12,000 | ||||
| Location: West Baden Springs, IN | Exterior Color: N/A | ||||
| Mileage: 95,000 | Transmission: Automatic | ||||
| Drive Type: Not Listed | Engine: Not Listed | ||||
| Distance: 0 Mi. | Body Style: SUV | ||||
| Details: | |||||
| Found: 3 days ago | City: 13 Hwy: 17 Combined: 15 |
Get a CARFAX Report | |||
| 1999 Dodge Intrepid | $500 | ||||
| Location: West Baden Springs, IN | Exterior Color: N/A | ||||
| Mileage: 100 | Transmission: Automatic | ||||
| Drive Type: Not Listed | Engine: Not Listed | ||||
| Distance: 0 Mi. | Body Style: Sedan | ||||
| Details: | |||||
| Found: 3 days ago | City: 16 Hwy: 25 Combined: 19 |
Get a CARFAX Report | |||
| 2000 Mazda Protege | $3,400 | ||||
| Location: West Baden Springs, IN | Exterior Color: N/A | ||||
| Mileage: 142,000 | Transmission: Automatic | ||||
| Drive Type: Not Listed | Engine: Not Listed | ||||
| Distance: 0 Mi. | Body Style: Not Listed | ||||
| Details: | |||||
| Found: 3 days ago | City: 21 Hwy: 27 Combined: 23 |
Get a CARFAX Report | |||
|
|
||||






