Updating Results |
| About 245 vehicles found. | |
|
||
sort by: best match | mileage | distance | price |
||||
Your Search
Vicksburg, MS clear
Narrow Your Search
Make
139
19
14
12
10
7
6
6
6
Show More Makes (15 more)
Model
46
22
13
12
11
8
6
6
6
Show More Models (41 more)
Body Style
79
68
68
11
7
4
3
1
1
Show More Body Styles (1 more)
Price
13
33
37
23
18
21
25
19
56
Mileage
22
14
16
13
24
9
18
26
10
Show More Mileages (1 more)
Year
5
12
5
9
51
63
100
Exterior Color
61
40
33
31
25
22
8
5
4
Show More Exterior Colors (4 more)
Transmission
243
2
MPG
1
15
50
47
69
63
Fuel
200
44
1
Engine
94
78
62
4
7
Details
227
217
209
203
195
184
184
179
175
Show More Details (85 more)
3 More photos |
2005 Ford F-150 | $15,498 | |||
| Location: Vicksburg, MS | Exterior Color: Beige | ||||
| Mileage: 43,978 | Transmission: Automatic | ||||
| Drive Type: 2WD | Engine: 8 Cyl | ||||
| Distance: 0 Mi. | Body Style: Pickup | ||||
| Details: | |||||
| Found: 4 days ago | City: 12 Hwy: 16 Combined: 14 |
Get a CARFAX Report | |||
3 More photos |
2003 GMC Yukon | $12,988 | |||
| Location: Vicksburg, MS | Exterior Color: N/A | ||||
| Mileage: 96,820 | Transmission: Automatic | ||||
| Drive Type: 2WD | Engine: 8 Cyl | ||||
| Distance: 0 Mi. | Body Style: SUV | ||||
| Details: | |||||
| Found: 4 days ago | City: 11 Hwy: 15 Combined: 13 |
Get a CARFAX Report | |||
3 More photos |
2008 Nissan Versa | $12,988 | |||
| Location: Vicksburg, MS | Exterior Color: Gray | ||||
| Mileage: 27,012 | Transmission: Automatic | ||||
| Drive Type: 2WD | Engine: 4 Cyl | ||||
| Distance: 0 Mi. | Body Style: Sedan | ||||
| Details: | |||||
| Found: 4 days ago | City: 24 Hwy: 32 Combined: 27 |
Get a CARFAX Report | |||
3 More photos |
2009 Dodge Charger | $19,788 | |||
| Location: Vicksburg, MS | Exterior Color: Gray | ||||
| Mileage: 33,669 | Transmission: Automatic | ||||
| Drive Type: 2WD | Engine: 6 Cyl | ||||
| Distance: 0 Mi. | Body Style: Sedan | ||||
| Details: | |||||
| Found: 5 days ago | City: 17 Hwy: 23 Combined: 19 |
Get a CARFAX Report | |||
3 More photos |
2006 Chrysler Sebring | $7,988 | |||
| Location: Vicksburg, MS | Exterior Color: Black | ||||
| Mileage: 84,314 | Transmission: Automatic | ||||
| Drive Type: 2WD | Engine: 6 Cyl | ||||
| Distance: 0 Mi. | Body Style: Sedan | ||||
| Details: | |||||
| Found: 6 days ago | City: 19 Hwy: 25 Combined: 21 |
Get a CARFAX Report | |||
3 More photos |
2005 Dodge Ram 1500 | $14,688 | |||
| Location: Vicksburg, MS | Exterior Color: White | ||||
| Mileage: 63,722 | Transmission: Automatic | ||||
| Drive Type: 2WD | Engine: 8 Cyl | ||||
| Distance: 0 Mi. | Body Style: Pickup | ||||
| Details: | |||||
| Found: 6 days ago | City: 11 Hwy: 14 Combined: 12 |
Get a CARFAX Report | |||
3 More photos |
2007 Hyundai Sonata | $12,788 | |||
| Location: Vicksburg, MS | Exterior Color: Black | ||||
| Mileage: 47,023 | Transmission: Automatic | ||||
| Drive Type: 2WD | Engine: 6 Cyl | ||||
| Distance: 0 Mi. | Body Style: Sedan | ||||
| Details: | |||||
| Found: 6 days ago | City: 18 Hwy: 27 Combined: 21 |
Show me the CARFAX! | |||
3 More photos |
2002 Buick Century | $5,988 | |||
| Location: Vicksburg, MS | Exterior Color: Silver | ||||
| Mileage: 125,423 | Transmission: Automatic | ||||
| Drive Type: 2WD | Engine: 6 Cyl | ||||
| Distance: 0 Mi. | Body Style: Sedan | ||||
| Details: | |||||
| Found: 6 days ago | City: 18 Hwy: 26 Combined: 21 |
Show me the CARFAX! | |||
3 More photos |
2006 Honda Accord | $16,988 | |||
| Location: Vicksburg, MS | Exterior Color: Silver | ||||
| Mileage: 62,101 | Transmission: Automatic | ||||
| Drive Type: 2WD | Engine: 4 Cyl | ||||
| Distance: 0 Mi. | Body Style: Sedan | ||||
| Details: | |||||
| Found: 6 days ago | City: 21 Hwy: 31 Combined: 25 |
Get a CARFAX Report | |||
3 More photos |
2005 Ford Focus | $7,788 | |||
| Location: Vicksburg, MS | Exterior Color: Black | ||||
| Mileage: 48,419 | Transmission: Automatic | ||||
| Drive Type: 2WD | Engine: 4 Cyl | ||||
| Distance: 0 Mi. | Body Style: Sedan | ||||
| Details: | |||||
| Found: 6 days ago | City: 22 Hwy: 29 Combined: 25 |
Get a CARFAX Report | |||
|
|
||||






