Updating Results |
| About 17 vehicles found. | |
|
||
sort by: best match | mileage | distance | price |
||||
Your Search
Thomaston, CT clear
Narrow Your Search
Make
4
4
2
2
1
1
1
1
1
Model
1
1
1
1
1
1
1
1
1
Show More Models (8 more)
Body Style
4
3
3
1
1
5
Price
5
7
2
2
1
Mileage
1
2
2
2
2
2
2
3
1
Year
3
1
4
6
1
2
Transmission
16
1
MPG
1
6
7
2
1
Engine
8
5
3
1
Details
12
12
12
12
11
10
10
9
8
Show More Details (39 more)
| 2003 Dodge Ram 1500 | $12,950 | ||||
| Location: Thomaston, CT | Exterior Color: N/A | ||||
| Mileage: 108,000 | Transmission: Manual | ||||
| Drive Type: 4WD | Engine: 8 Cyl | ||||
| Distance: 0 Mi. | Body Style: Pickup | ||||
| Details: | |||||
| Found: 2 days ago | City: 12 Hwy: 16 Combined: 14 |
Get a CARFAX Report | |||
| 2003 Saturn L-Series | $6,450 | ||||
| Location: Thomaston, CT | Exterior Color: N/A | ||||
| Mileage: 75,000 | Transmission: Automatic | ||||
| Drive Type: 2WD | Engine: 4 Cyl | ||||
| Distance: 0 Mi. | Body Style: Sedan | ||||
| Details: | |||||
| Found: 2 days ago | City: 21 Hwy: 29 Combined: 24 |
Get a CARFAX Report | |||
| 2002 Ford Taurus | $5,950 | ||||
| Location: Thomaston, CT | Exterior Color: N/A | ||||
| Mileage: 84,000 | Transmission: Automatic | ||||
| Drive Type: 2WD | Engine: 6 Cyl | ||||
| Distance: 0 Mi. | Body Style: Sedan | ||||
| Details: | |||||
| Found: 5 days ago | City: 17 Hwy: 24 Combined: 19 |
Get a CARFAX Report | |||
| 1998 Chevrolet Blazer | $4,650 | ||||
| Location: Thomaston, CT | Exterior Color: N/A | ||||
| Mileage: 104,000 | Transmission: Automatic | ||||
| Drive Type: 4WD | Engine: 6 Cyl | ||||
| Distance: 0 Mi. | Body Style: SUV | ||||
| Details: | |||||
| Found: 5 days ago | City: 14 Hwy: 19 Combined: 16 |
Get a CARFAX Report | |||
| 2004 Ford F-150 | $16,950 | ||||
| Location: Thomaston, CT | Exterior Color: N/A | ||||
| Mileage: 74,000 | Transmission: Automatic | ||||
| Drive Type: 4WD | Engine: 8 Cyl | ||||
| Distance: 0 Mi. | Body Style: Pickup | ||||
| Details: | |||||
| Found: 5 days ago | City: 11 Hwy: 14 Combined: 12 |
Get a CARFAX Report | |||
| 2006 Honda CR-V | $13,950 | ||||
| Location: Thomaston, CT | Exterior Color: N/A | ||||
| Mileage: 87,000 | Transmission: Automatic | ||||
| Drive Type: 4WD | Engine: 4 Cyl | ||||
| Distance: 0 Mi. | Body Style: SUV | ||||
| Details: | |||||
| Found: 2 weeks ago | City: 20 Hwy: 25 Combined: 22 |
Get a CARFAX Report | |||
| 2002 Pontiac Grand Am | $5,950 | ||||
| Location: Thomaston, CT | Exterior Color: N/A | ||||
| Mileage: 83,000 | Transmission: Automatic | ||||
| Drive Type: 2WD | Engine: 6 Cyl | ||||
| Distance: 0 Mi. | Body Style: Sedan | ||||
| Details: | |||||
| Found: 3 weeks ago | City: 18 Hwy: 27 Combined: 21 |
Get a CARFAX Report | |||
| 2003 Chevrolet Monte Carlo | $6,950 | ||||
| Location: Thomaston, CT | Exterior Color: N/A | ||||
| Mileage: 104,000 | Transmission: Automatic | ||||
| Drive Type: 2WD | Engine: 6 Cyl | ||||
| Distance: 0 Mi. | Body Style: Coupe | ||||
| Details: | |||||
| Found: 3 weeks ago | City: 17 Hwy: 27 Combined: 20 |
Get a CARFAX Report | |||
| 2002 Chevrolet Prizm | $4,950 | ||||
| Location: Thomaston, CT | Exterior Color: N/A | ||||
| Mileage: 106,000 | Transmission: Automatic | ||||
| Drive Type: Not Listed | Engine: 4 Cyl | ||||
| Distance: 0 Mi. | Body Style: Not Listed | ||||
| Details: | |||||
| Found: 3 weeks ago | City: 25 Hwy: 30 Combined: 27 |
Get a CARFAX Report | |||
| 2003 Nissan Xterra | $9,950 | ||||
| Location: Thomaston, CT | Exterior Color: N/A | ||||
| Mileage: 95,000 | Transmission: Automatic | ||||
| Drive Type: 4WD | Engine: 6 Cyl | ||||
| Distance: 0 Mi. | Body Style: SUV | ||||
| Details: | |||||
| Found: 3 weeks ago | City: 14 Hwy: 19 Combined: 16 |
Get a CARFAX Report | |||
|
|
||||






