Updating Results |
| About 1,138 vehicles found. | |
|
||
sort by: best match | mileage | distance | price |
||||
Your Search
Newark, DE clear
Narrow Your Search
Make
181
177
129
113
108
85
57
25
24
Show More Makes (28 more)
Model
73
47
45
38
37
37
31
25
25
Show More Models (41 more)
Body Style
530
274
76
73
42
38
31
30
2
Show More Body Styles (1 more)
Price
48
83
248
238
202
78
95
146
Mileage
272
64
74
57
99
104
106
32
330
Year
43
47
63
163
248
572
2
Exterior Color
183
165
149
149
148
134
42
32
25
Show More Exterior Colors (6 more)
Transmission
1026
91
21
MPG
3
2
125
288
281
64
1
374
Fuel
1090
32
14
2
Engine
539
440
116
14
6
23
Details
575
567
528
511
498
482
461
447
427
Show More Details (120 more)
7 More photos |
2009 Cadillac DTS | $34,494 | |||
| Location: Newark, DE | Exterior Color: Black | ||||
| Mileage: 22,118 | Transmission: Automatic | ||||
| Drive Type: 2WD | Engine: 8 Cyl | ||||
| Distance: 0 Mi. | Body Style: Sedan | ||||
| Details: | |||||
| Found: 4 days ago | City: 15 Hwy: 22 Combined: 18 |
Show me the CARFAX! | |||
7 More photos |
2008 Mitsubishi Eclipse | $14,496 | |||
| Location: Newark, DE | Exterior Color: Silver | ||||
| Mileage: 32,754 | Transmission: | ||||
| Drive Type: 2WD | Engine: 4 Cyl | ||||
| Distance: 0 Mi. | Body Style: Coupe | ||||
| Details: | |||||
| Found: 7 days ago | City: 19 Hwy: 26 Combined: 22 |
Show me the CARFAX! | |||
9 More photos |
2007 Volvo XC90 | $29,799 | |||
| Location: Newark, DE | Exterior Color: White | ||||
| Mileage: 22,500 | Transmission: Automatic | ||||
| Drive Type: AWD | Engine: 6 Cyl | ||||
| Distance: 0 Mi. | Body Style: SUV | ||||
| Details: | |||||
| Found: 2 days ago | City: 14 Hwy: 20 Combined: 17 |
Get a CARFAX Report | |||
14 More photos |
2008 Nissan Sentra | $13,984 | |||
| Location: Newark, DE | Exterior Color: Black | ||||
| Mileage: 40,169 | Transmission: Automatic | ||||
| Drive Type: 2WD | Engine: 4 Cyl | ||||
| Distance: 0 Mi. | Body Style: Sedan | ||||
| Details: | |||||
| Found: 3 days ago | City: 24 Hwy: 30 Combined: 26 |
Show me the CARFAX! | |||
14 More photos |
2007 Honda CR-V | $24,984 | |||
| Location: Newark, DE | Exterior Color: Black | ||||
| Mileage: 30,005 | Transmission: Automatic | ||||
| Drive Type: 4WD | Engine: 4 Cyl | ||||
| Distance: 0 Mi. | Body Style: SUV | ||||
| Details: | |||||
| Found: 3 days ago | City: 19 Hwy: 26 Combined: 22 |
Show me the CARFAX! | |||
14 More photos |
2008 Toyota RAV4 | $19,984 | |||
| Location: Newark, DE | Exterior Color: Silver | ||||
| Mileage: 39,994 | Transmission: Automatic | ||||
| Drive Type: 4WD | Engine: 4 Cyl | ||||
| Distance: 0 Mi. | Body Style: SUV | ||||
| Details: | |||||
| Found: 3 days ago | City: 20 Hwy: 25 Combined: 22 |
Show me the CARFAX! | |||
14 More photos |
2006 Lexus GS | $24,984 | |||
| Location: Newark, DE | Exterior Color: Silver | ||||
| Mileage: 54,916 | Transmission: Automatic | ||||
| Drive Type: AWD | Engine: 6 Cyl | ||||
| Distance: 0 Mi. | Body Style: Sedan | ||||
| Details: | |||||
| Found: 3 days ago | City: 19 Hwy: 25 Combined: 21 |
Show me the CARFAX! | |||
14 More photos |
2008 Chevrolet Aveo | $9,984 | |||
| Location: Newark, DE | Exterior Color: Silver | ||||
| Mileage: 41,483 | Transmission: Automatic | ||||
| Drive Type: 2WD | Engine: 4 Cyl | ||||
| Distance: 0 Mi. | Body Style: Sedan | ||||
| Details: | |||||
| Found: 3 days ago | City: 23 Hwy: 32 Combined: 26 |
Show me the CARFAX! | |||
14 More photos |
2007 Subaru Impreza | $14,984 | |||
| Location: Newark, DE | Exterior Color: Blue | ||||
| Mileage: 47,698 | Transmission: Automatic | ||||
| Drive Type: AWD | Engine: 4 Cyl | ||||
| Distance: 0 Mi. | Body Style: Sedan | ||||
| Details: | |||||
| Found: 3 days ago | City: 20 Hwy: 25 Combined: 22 |
Show me the CARFAX! | |||
14 More photos |
2005 Ford Focus | $9,984 | |||
| Location: Newark, DE | Exterior Color: Beige | ||||
| Mileage: 63,847 | Transmission: Automatic | ||||
| Drive Type: 2WD | Engine: 4 Cyl | ||||
| Distance: 0 Mi. | Body Style: Sedan | ||||
| Details: | |||||
| Found: 3 days ago | City: 22 Hwy: 29 Combined: 25 |
Show me the CARFAX! | |||
|
|
||||






