Updating Results |
| About 763 vehicles found. | |
|
||
sort by: best match | mileage | distance | price |
||||
Your Search
Manheim, PA clear
Narrow Your Search
Make
139
101
52
44
36
35
31
29
28
Show More Makes (30 more)
Model
26
25
25
17
15
14
13
13
12
Show More Models (41 more)
Body Style
240
227
86
47
41
29
27
15
13
Show More Body Styles (2 more)
Price
75
141
118
133
75
91
96
34
Mileage
93
80
101
81
103
94
111
5
95
Year
59
59
81
107
162
180
114
1
Exterior Color
135
110
108
97
87
59
33
23
18
Show More Exterior Colors (7 more)
Transmission
687
76
MPG
2
33
144
276
150
1
157
Fuel
712
40
8
3
Engine
333
204
183
11
3
2
1
26
Details
537
423
416
386
350
350
302
270
270
Show More Details (115 more)
12 More photos |
2005 Dodge Ram 2500 | $26,895 | |||
| Location: Manheim, PA | Exterior Color: Red | ||||
| Mileage: 85,931 | Transmission: Automatic | ||||
| Drive Type: 4WD | Engine: 6 Cyl | ||||
| Distance: 0 Mi. | Body Style: Pickup | ||||
| Details: | |||||
| Found: 2 days ago | Show me the CARFAX! | ||||
12 More photos |
1994 Oldsmobile Cutlass Supreme | $2,999 | |||
| Location: Manheim, PA | Exterior Color: Red | ||||
| Mileage: 143,009 | Transmission: Automatic | ||||
| Drive Type: 2WD | Engine: 6 Cyl | ||||
| Distance: 0 Mi. | Body Style: Sedan | ||||
| Details: | |||||
| Found: 2 days ago | City: 15 Hwy: 24 Combined: 18 |
Get a CARFAX Report | |||
12 More photos
|
2007 Ford Expedition | $34,995 | |||
| Location: Manheim, PA | Exterior Color: White | ||||
| Mileage: 31,197 | Transmission: Automatic | ||||
| Drive Type: 4WD | Engine: 8 Cyl | ||||
| Distance: 0 Mi. | Body Style: SUV | ||||
| Details: | |||||
| Found: 3 days ago | City: 12 Hwy: 18 Combined: 15 |
Get a CARFAX Report | |||
12 More photos |
2007 Ford Escape | $19,995 | |||
| Location: Manheim, PA | Exterior Color: Silver | ||||
| Mileage: 23,228 | Transmission: Automatic | ||||
| Drive Type: 4WD | Engine: 6 Cyl | ||||
| Distance: 0 Mi. | Body Style: SUV | ||||
| Details: | |||||
| Found: 3 days ago | City: 17 Hwy: 21 Combined: 19 |
Get a CARFAX Report | |||
12 More photos
|
2008 Ford Taurus | $17,995 | |||
| Location: Manheim, PA | Exterior Color: White | ||||
| Mileage: 20,175 | Transmission: Automatic | ||||
| Drive Type: 2WD | Engine: 6 Cyl | ||||
| Distance: 0 Mi. | Body Style: Sedan | ||||
| Details: | |||||
| Found: 3 days ago | City: 17 Hwy: 24 Combined: 19 |
Get a CARFAX Report | |||
12 More photos
|
2007 Ford Explorer Sport Trac | $25,995 | |||
| Location: Manheim, PA | Exterior Color: White | ||||
| Mileage: 34,037 | Transmission: Automatic | ||||
| Drive Type: 4WD | Engine: 8 Cyl | ||||
| Distance: 0 Mi. | Body Style: Pickup | ||||
| Details: | |||||
| Found: 3 days ago | City: 13 Hwy: 18 Combined: 15 |
Get a CARFAX Report | |||
12 More photos |
2007 GMC Yukon | $34,995 | |||
| Location: Manheim, PA | Exterior Color: Green | ||||
| Mileage: 32,568 | Transmission: Automatic | ||||
| Drive Type: AWD | Engine: 8 Cyl | ||||
| Distance: 0 Mi. | Body Style: SUV | ||||
| Details: | |||||
| Found: 3 days ago | City: 12 Hwy: 18 Combined: 14 |
Get a CARFAX Report | |||
12 More photos |
2007 Jeep Commander | $20,795 | |||
| Location: Manheim, PA | Exterior Color: Red | ||||
| Mileage: 21,929 | Transmission: Automatic | ||||
| Drive Type: AWD | Engine: 6 Cyl | ||||
| Distance: 0 Mi. | Body Style: SUV | ||||
| Details: | |||||
| Found: 4 days ago | City: 14 Hwy: 18 Combined: 15 |
Show me the CARFAX! | |||
12 More photos |
2007 Dodge Ram 1500 | $25,795 | |||
| Location: Manheim, PA | Exterior Color: Black | ||||
| Mileage: 21,980 | Transmission: Automatic | ||||
| Drive Type: 4WD | Engine: 8 Cyl | ||||
| Distance: 0 Mi. | Body Style: Pickup | ||||
| Details: | |||||
| Found: 4 days ago | City: 12 Hwy: 17 Combined: 14 |
Show me the CARFAX! | |||
12 More photos |
2008 GMC Acadia | $29,731 | |||
| Location: Manheim, PA | Exterior Color: Silver | ||||
| Mileage: 31,311 | Transmission: Automatic | ||||
| Drive Type: AWD | Engine: 6 Cyl | ||||
| Distance: 0 Mi. | Body Style: SUV | ||||
| Details: | |||||
| Found: 4 days ago | City: 16 Hwy: 22 Combined: 18 |
Get a CARFAX Report | |||
|
|
||||







