Updating Results |
| About 1,104 vehicles found. | |
|
||
sort by: best match | mileage | distance | price |
||||
Your Search
Kalamazoo, MI clear
Narrow Your Search
Make
234
168
168
87
42
42
30
28
27
Show More Makes (25 more)
Model
38
37
36
33
30
28
27
24
20
Show More Models (41 more)
Body Style
400
283
156
64
51
47
40
23
3
Show More Body Styles (2 more)
Price
33
74
134
239
130
76
97
33
288
Mileage
275
92
108
99
98
125
118
189
Year
42
22
43
60
177
256
499
5
Exterior Color
167
155
128
128
101
92
37
20
19
Show More Exterior Colors (6 more)
Transmission
1055
49
MPG
1
5
30
173
269
122
3
501
Fuel
1025
46
17
16
Engine
400
372
198
17
7
1
109
Details
841
778
751
684
682
663
646
620
612
Show More Details (115 more)
9 More photos |
1994 Chevrolet Lumina | $1,922 | |||
| Location: Kalamazoo, MI | Exterior Color: Blue | ||||
| Mileage: 95,833 | Transmission: Automatic | ||||
| Drive Type: 2WD | Engine: 6 Cyl | ||||
| Distance: 0 Mi. | Body Style: Not Listed | ||||
| Details: | |||||
| Found: 3 days ago | City: 17 Hwy: 21 Combined: 18 |
Get a CARFAX Report | |||
9 More photos |
2001 Kia Sephia | $4,922 | |||
| Location: Kalamazoo, MI | Exterior Color: Blue | ||||
| Mileage: 48,235 | Transmission: Automatic | ||||
| Drive Type: 2WD | Engine: 4 Cyl | ||||
| Distance: 0 Mi. | Body Style: Sedan | ||||
| Details: | |||||
| Found: 3 days ago | City: 19 Hwy: 28 Combined: 23 |
Get a CARFAX Report | |||
9 More photos |
2007 Lincoln MKX | $29,922 | |||
| Location: Kalamazoo, MI | Exterior Color: White | ||||
| Mileage: 23,134 | Transmission: Automatic | ||||
| Drive Type: AWD | Engine: 6 Cyl | ||||
| Distance: 0 Mi. | Body Style: SUV | ||||
| Details: | |||||
| Found: 3 days ago | City: 16 Hwy: 22 Combined: 18 |
Get a CARFAX Report | |||
9 More photos |
2005 Dodge Ram 2500 | $19,822 | |||
| Location: Kalamazoo, MI | Exterior Color: Black | ||||
| Mileage: 51,945 | Transmission: Automatic | ||||
| Drive Type: 4WD | Engine: 8 Cyl | ||||
| Distance: 0 Mi. | Body Style: Pickup | ||||
| Details: | |||||
| Found: 3 days ago | Show me the CARFAX! | ||||
9 More photos |
2008 Toyota Camry | $17,922 | |||
| Location: Kalamazoo, MI | Exterior Color: Beige | ||||
| Mileage: 29,490 | Transmission: Automatic | ||||
| Drive Type: 2WD | Engine: 4 Cyl | ||||
| Distance: 0 Mi. | Body Style: Sedan | ||||
| Details: | |||||
| Found: 3 days ago | City: 21 Hwy: 31 Combined: 25 |
Get a CARFAX Report | |||
9 More photos |
2004 Dodge Ram 1500 | $10,922 | |||
| Location: Kalamazoo, MI | Exterior Color: Beige | ||||
| Mileage: 111,920 | Transmission: Automatic | ||||
| Drive Type: 4WD | Engine: 8 Cyl | ||||
| Distance: 0 Mi. | Body Style: Pickup | ||||
| Details: | |||||
| Found: 3 days ago | City: 11 Hwy: 14 Combined: 12 |
Get a CARFAX Report | |||
9 More photos |
2004 Dodge Ram 1500 | $15,922 | |||
| Location: Kalamazoo, MI | Exterior Color: Red | ||||
| Mileage: 86,465 | Transmission: Automatic | ||||
| Drive Type: 4WD | Engine: 8 Cyl | ||||
| Distance: 0 Mi. | Body Style: Pickup | ||||
| Details: | |||||
| Found: 3 days ago | City: 11 Hwy: 14 Combined: 12 |
Get a CARFAX Report | |||
9 More photos |
2007 Ford Taurus | $9,922 | |||
| Location: Kalamazoo, MI | Exterior Color: Silver | ||||
| Mileage: 59,725 | Transmission: Automatic | ||||
| Drive Type: 2WD | Engine: 6 Cyl | ||||
| Distance: 0 Mi. | Body Style: Sedan | ||||
| Details: | |||||
| Found: 3 days ago | City: 18 Hwy: 25 Combined: 20 |
Get a CARFAX Report | |||
9 More photos |
2002 Ford Ranger | $11,922 | |||
| Location: Kalamazoo, MI | Exterior Color: Gold | ||||
| Mileage: 67,698 | Transmission: Automatic | ||||
| Drive Type: 4WD | Engine: 6 Cyl | ||||
| Distance: 0 Mi. | Body Style: Pickup | ||||
| Details: | |||||
| Found: 3 days ago | City: 13 Hwy: 17 Combined: 15 |
Get a CARFAX Report | |||
9 More photos |
2005 Dodge Ram 1500 | $18,922 | |||
| Location: Kalamazoo, MI | Exterior Color: Beige | ||||
| Mileage: 47,641 | Transmission: Automatic | ||||
| Drive Type: 4WD | Engine: 8 Cyl | ||||
| Distance: 0 Mi. | Body Style: Pickup | ||||
| Details: | |||||
| Found: 3 days ago | City: 11 Hwy: 14 Combined: 12 |
Get a CARFAX Report | |||
|
|
||||






