Updating Results |
| About 1,007 vehicles found. | |
|
||
sort by: best match | mileage | distance | price |
||||
Your Search
Greensburg, PA clear
Narrow Your Search
Make
276
101
87
81
69
53
52
52
44
Show More Makes (21 more)
Model
93
87
42
37
33
29
28
22
18
Show More Models (41 more)
Body Style
497
262
79
53
47
30
15
9
6
Show More Body Styles (1 more)
Price
113
178
144
134
83
106
62
187
Mileage
422
82
38
46
77
80
82
9
171
Year
16
16
23
30
145
153
624
Exterior Color
144
143
132
108
85
84
28
17
11
Show More Exterior Colors (5 more)
Transmission
964
43
MPG
3
3
41
135
208
62
555
Fuel
958
26
13
10
Engine
406
380
92
40
13
76
Details
693
645
639
606
587
580
573
565
548
Show More Details (100 more)
| 2007 Toyota Tacoma | $26,990 | ||||
| Location: Greensburg, PA | Exterior Color: Black | ||||
| Mileage: 9,132 | Transmission: Automatic | ||||
| Drive Type: 4WD | Engine: 6 Cyl | ||||
| Distance: 0 Mi. | Body Style: Pickup | ||||
| Details: | |||||
| Found: 2 days ago | City: 16 Hwy: 20 Combined: 17 |
Get a CARFAX Report | |||
| 2008 Toyota FJ Cruiser | $28,590 | ||||
| Location: Greensburg, PA | Exterior Color: Black | ||||
| Mileage: 27,090 | Transmission: Manual | ||||
| Drive Type: 4WD | Engine: 6 Cyl | ||||
| Distance: 0 Mi. | Body Style: SUV | ||||
| Details: | |||||
| Found: 2 days ago | City: 15 Hwy: 18 Combined: 16 |
Get a CARFAX Report | |||
| 2001 Ford F-150 | $11,990 | ||||
| Location: Greensburg, PA | Exterior Color: Green | ||||
| Mileage: 69,537 | Transmission: Automatic | ||||
| Drive Type: 4WD | Engine: 8 Cyl | ||||
| Distance: 0 Mi. | Body Style: Pickup | ||||
| Details: | |||||
| Found: 2 days ago | City: 10 Hwy: 14 Combined: 11 |
Get a CARFAX Report | |||
| 2010 Honda Pilot | $37,755 | ||||
| Location: Greensburg, PA | Exterior Color: N/A | ||||
| Mileage: 12 | Transmission: Automatic | ||||
| Drive Type: 4WD | Engine: 6 Cyl | ||||
| Distance: 0 Mi. | Body Style: SUV | ||||
| Details: | |||||
| Found: 7 days ago | Get a CARFAX Report | ||||
| 2010 Honda Pilot | $36,155 | ||||
| Location: Greensburg, PA | Exterior Color: N/A | ||||
| Mileage: 12 | Transmission: Automatic | ||||
| Drive Type: 4WD | Engine: 6 Cyl | ||||
| Distance: 0 Mi. | Body Style: SUV | ||||
| Details: | |||||
| Found: 7 days ago | Get a CARFAX Report | ||||
| 2010 Honda Pilot | $36,155 | ||||
| Location: Greensburg, PA | Exterior Color: N/A | ||||
| Mileage: 12 | Transmission: Automatic | ||||
| Drive Type: 4WD | Engine: 6 Cyl | ||||
| Distance: 0 Mi. | Body Style: SUV | ||||
| Details: | |||||
| Found: 7 days ago | Get a CARFAX Report | ||||
| 2010 Honda Pilot | $36,155 | ||||
| Location: Greensburg, PA | Exterior Color: N/A | ||||
| Mileage: 12 | Transmission: Automatic | ||||
| Drive Type: 4WD | Engine: 6 Cyl | ||||
| Distance: 0 Mi. | Body Style: SUV | ||||
| Details: | |||||
| Found: 7 days ago | Get a CARFAX Report | ||||
| 2010 Honda CR-V | $28,455 | ||||
| Location: Greensburg, PA | Exterior Color: N/A | ||||
| Mileage: 12 | Transmission: Automatic | ||||
| Drive Type: 4WD | Engine: 4 Cyl | ||||
| Distance: 0 Mi. | Body Style: SUV | ||||
| Details: | |||||
| Found: 7 days ago | Get a CARFAX Report | ||||
| 2010 Honda Fit | $17,970 | ||||
| Location: Greensburg, PA | Exterior Color: N/A | ||||
| Mileage: 12 | Transmission: Automatic | ||||
| Drive Type: 2WD | Engine: 4 Cyl | ||||
| Distance: 0 Mi. | Body Style: Hatchback | ||||
| Details: | |||||
| Found: 7 days ago | Get a CARFAX Report | ||||
| 2010 Honda Fit | $17,970 | ||||
| Location: Greensburg, PA | Exterior Color: N/A | ||||
| Mileage: 12 | Transmission: Automatic | ||||
| Drive Type: 2WD | Engine: 4 Cyl | ||||
| Distance: 0 Mi. | Body Style: Hatchback | ||||
| Details: | |||||
| Found: 7 days ago | Get a CARFAX Report | ||||
|
|
||||






