City: 19 MPG
Highway: 28 MPG
Horsepower: 255 hp
| If you're looking to buy a new 2009 BMW Z4 and want a free price quote from a local BMW dealer, or you're just researching this BMW , AutoMall.com has all the information that you need, including warranty information, rebates, financial incentives and more. | |||
| Basic Overview | Interior/Exterior | Safety | Mechanical |
Safety Features
| • | Automatic safety-belt pretensioners | |
| • | BMW's Advanced Safety System for integrated deployment of safety features | |
| • | Cornering Brake Control (CBC) | |
| • | Dual-airbag Supplementary Restraint System | |
| • | Dynamic Stability Control (DSC) including Brake Fade Compensation, Start-off Assistant, Brake Drying, and Brake Stand-by features, with Dynamic Traction Control (DTC) | |
| • | Emergency trunk release | |
| • | Mechanism for disabling the deployment of the front, knee and passenger's-side airbag; includes indicator light | |
| • | Rollover Protection System | |
| • | Side-impact airbags |
NHTSA Information
| NHTSA Crash Test Results Not Available |
Vehicle Financing
| Would You Like to Finance This BMW Z4? Have Good Credit? Poor Credit? No Problem. Car Loans in Minutes. No Obligation! Apply Today. |






