2012 Ford Mustang V6
| If you're looking to buy a new 2012 Ford Mustang and want a free price quote from local Ford dealers, or you're just researching this Ford Mustang, AutoMall.com has all the information that you need, including warranty information, rebates, financial incentives, pricing, interior, exterior, safety and mechanical features. | |
| 193125 |
Get the Best Ford Deals. Anonymously negotiate and communicate with dealers.
| Trim Options | MSRP (2012) | Estimated Payments | |
| 2dr Cpe V6 | $22,310 | $349 / Month* | |
| 2dr Conv V6 | $27,310 | $425 / Month* |
Ford 2012 warranty information
Basic:
3 Years/36,000 Miles
Drivetrain:
5 Years/60,000 Miles
Corrosion:
5 Years/Unlimited Miles
Roadside Assistance:
5 Years/60,000 Miles
| • 4-Wheel Disc Brakes | • 6-Speed M/T | • A/C |
| • ABS | • AM/FM Stereo | • Adjustable Steering Wheel |
| • Aluminum Wheels | • Auxiliary Audio Input | • Bucket Seats |
| • CD Player | • Cloth Seats | • Cruise Control |
| • Driver Air Bag | • Driver Illuminated Vanity Mirror | • Driver Vanity Mirror |
| • Emergency Trunk Release | • Engine Immobilizer | • Floor Mats |
| • Front Side Air Bag | • Gasoline Fuel | • Keyless Entry |
| • Locking/Limited Slip Differential | • M/T | • Pass-Through Rear Seat |
| • Passenger Air Bag | • Passenger Air Bag Sensor | • Passenger Illuminated Visor Mirror |
| • Passenger Vanity Mirror | • Power Door Locks | • Power Mirror(s) |
| • Power Outlet | • Power Steering | • Power Windows |
| • Rear Defrost | • Rear Wheel Drive | • Stability Control |
| • Tire Pressure Monitor | • Traction Control | • V6 Cylinder Engine |
| • | 17" X 5" STEEL MINI-SPARE WHEEL & TIRE KIT -inc: jack, lug wrench |
| • | 3.31 LIMITED SLIP REAR AXLE |
| • | 3.7L 4V TI-VCT V6 ENGINE |
| • | ALL-WEATHER FLOOR MATS |
| • | FRONT LICENSE PLATE BRACKET |
| • | PRICED DORA |
| • | SECURITY PKG -inc: active anti-theft system, wheel locks, reverse sensing system |
| • | V6 PERFORMANCE PKG -inc: strut tower brace, larger front sway bar, SVT rear sway bar, unique front springs, unique front/rear calipers w/performance friction pads, 19" x 8.5" painted aluminum wheels, 255/40R19 summer tires, unique stability control calibration, gloss black side mirrors, 3.31 limited-slip rear axle |
| See your local Ford dealer for more information on available options. | |
Ford Mustang Colors Include:
| - Black | - Grabber Blue | - Ingot Silver Metallic | |||
| - Kona Blue Metallic | - Lava Red Metallic | - Performance White | |||
| - Race Red | - Red Candy Metallic | - Sterling Gray Metallic | |||
| - Yellow Blaze Metallic Tri-Coat | |||||
Ford Mustang Features Include:
| • | (2) Covered cupholders |
| • | (2) Pwr points |
| • | (4) gauge chrome-accented instrument cluster w/air registers |
| • | Air conditioning |
| • | Center dome lamp |
| • | Cloth front bucket seats -inc: 4-way manual driver seat, 2-way manual passenger seat, 4-way adjustable head restraint |
| • | Cruise control |
| • | Driver footrest |
| • | Front black floor mats |
| • | Front seat-back mounted map pockets |
| • | Illuminated entry |
| • | Locking center console -inc: armrest, storage bin |
| • | Message center |
| • | MyKey system |
| • | Pwr door locks |
| • | Pwr windows w/1-touch up/down |
| • | Rear split fold-down seat |
| • | Rear window defroster |
| • | Remote keyless entry |
| • | SecuriLock passive anti-theft system (PATS) |
| • | Sun visors w/illuminated vanity mirrors -inc: multi-purpose storage system |
| • | Tilt steering wheel w/cruise controls |
Entertainment Features
| • | Premium AM/FM stereo w/CD player -inc: clock, auxiliary audio input jack |
| • | Rear quarter-mounted antenna |
Ford Mustang Features Include:
| • | 17" x 7" painted aluminum wheels |
| • | Black pwr mirrors -inc: integrated blind spot mirror |
| • | Complex reflector halogen headlamps |
| • | LED sequential tail lamps |
Ford Mustang Safety
| • | 4-wheel anti-lock braking system (ABS) | |
| • | AdvanceTrac electronic stability control (ESC) | |
| • | Driver/front passenger airbags w/occupant sensor | |
| • | Interior trunk release | |
| • | LATCH (Lower Anchors & Tethers for Children) system | |
| • | Seat-mounted side-impact airbags for driver & front passenger w/head extensions | |
| • | SOS Post crash alert system *Activates hazard lights & sounds horn upon airbag deployment* | |
| • | Tire pressure monitoring system |
NHTSA Information (National Highway Traffic Safety Administration)
| US NHTSA CRASH TEST RESULTS: 2012 Ford Mustang |
|
Overall Rating: |
|
Driver (Male): |
| • | 2.73 limited slip rear axle |
| • | 3.7L 4V Ti-VCT V6 engine |
| • | 6-speed manual transmission |
| • | Easy Fill capless fuel filler system |
| • | Pwr vented 4-wheel disc brakes |
| • | Rear wheel drive |
| • | Selectable effort electric pwr-assist rack & pinion steering |
| • | Stainless steel dual exhaust |
| • Wheelbase - 107.1" | • Vehicle Length - 188.1" | • Vehicle Height - 55.6" |
| • Vehicle Width - 73.9" | • Front Head Room - 38.5" | • Front Leg Room - 42.4" |
| • Rear Leg Room - 29.8" | • Rear Head Room - 34.7" | • Gross Weight - 3453 lbs |
| • Towing Capacity - 1000 lbs |
Ford Mustang Recalls Issued - 2012
| • | US NHTSA CAMPAIGN ID: 12V190000 |
| • | Mfg's Report Date: APR 30, 2012 |
| • | Component: EXTERIOR LIGHTING:BACK UP LIGHTS |
| • | Potential Number Of Units Affected: 10,500 |
| • | Summary: FORD IS RECALLING CERTAIN MODEL YEAR 2011-2012 FORD F-150, 2012 EXPEDITION AND LINCOLN NAVIGATOR, AND 2012-2013 MUSTANG VEHICLES, FOR FAILING TO COMPLY WITH THE REQUIREMENTS OF FEDERAL MOTOR VEHICLE SAFETY STANDARD NOS. 102, "TRANSMISSION SHIFT LEVER SEQUENCE, STARTER INTERLOCK, AND TRANSMISSION BRAKING EFFECT" AND 108 ?LAMPS, REFLECTIVE DEVICES AND ASSOCIATED EQUIPMENT.? THESE VEHICLES MAY HAVE A TRANSMISSION RANGE SENSOR (TRS) THAT WAS CALIBRATED OUT OF SPECIFICATION FOR REVERSE GEAR. |
| • | Consequence: IF THIS CONDITION EXISTS, THE TRANSMISSION MAY NOT GO INTO REVERSE OR WHEN THE DRIVER PUSHES THE SHIFT LEVER IN THE REVERSE ?R? POSITION AND THE VEHICLE?S TRANSMISSION DOES GO IN REVERSE, THE ?R? MAY NOT ILLUMINATE ON THE DASHBOARD OF THE F-150, EXPEDITION, OR NAVIGATOR MODELS AND/OR THE BACKUP LAMP ON THE REAR OF THE F-150, EXPEDITION, NAVIGATOR, OR MUSTANG VEHICLES MAY NOT ILLUMINATE. THESE CONDITIONS INCREASE THE RISK OF A CRASH OR A PEDESTRIAN BEING STRUCK DUE TO THE VEHICLE?S NOT SIGNALING IT IS IN REVERSE. |
| • | Remedy: FORD WILL NOTIFY OWNERS, AND DEALERS WILL INSPECT AND REPLACE THE TRS AS NECESSARY, FREE OF CHARGE. THE SAFETY RECALL IS EXPECTED TO BEGIN ON OR ABOUT JUNE 25, 2012. OWNERS MAY CONTACT FORD MOTOR COMPANY CUSTOMER RELATIONSHIP CENTER AT 1-866-436-7332. |
| • | Notes: FORD'S RECALL CAMPAIGN NUMBER IS 12C23. CUSTOMERS MAY CONTACT THE NATIONAL HIGHWAY TRAFFIC SAFETY ADMINISTRATION'S VEHICLE SAFETY HOTLINE AT 1-888-327-4236 (TTY: 1-800-424-9153); OR GO TO HTTP://WWW.SAFERCAR.GOV. |