City: 15 MPG
Highway: 19 MPG
Horsepower: 207 hp
| If you're looking to buy a new 2009 Ford Ranger 4WD and want a free price quote from a local Ford dealer, or you're just researching this Ford , AutoMall.com has all the information that you need, including warranty information, rebates, financial incentives and more. | |||
| Basic Overview | Interior/Exterior | Safety | Mechanical |
Mechanical Features
| • | (2) black front tow hooks |
| • | (4) cargo box tie-down hooks |
| • | 115-amp alternator |
| • | 2-stage multi-leaf rear suspension |
| • | 4-wheel drive |
| • | 4.0L SOHC V6 engine |
| • | 5-speed manual transmission w/OD |
| • | 5150# GVWR, 1260# maximum payload |
| • | 58-amp (540 CCA) battery |
| • | 6' pickup box |
| • | 90,000 mile tune-up interval |
| • | Class III trailer tow hitch receiver |
| • | Electric shift-on-the-fly transfer case |
| • | Front stabilizer bar |
| • | Front/mid/aft skid plates |
| • | HD gas shock absorbers |
| • | Independent short/long A arm front suspension -inc: torsion bar |
| • | Pwr front disc/rear drum brakes |
| • | Pwr rack & pinion steering |
Vehicle Financing
| Would You Like to Finance This Ford Ranger 4WD? Have Good Credit? Poor Credit? No Problem. Car Loans in Minutes. No Obligation! Apply Today. |






