City: 16 MPG
Highway: 23 MPG
Horsepower: 222 hp
| If you're looking to buy a new 2009 Saturn VUE and want a free price quote from a local Saturn dealer, or you're just researching this Saturn SUV, AutoMall.com has all the information that you need, including warranty information, rebates, financial incentives and more. | |||
| Basic Overview | Interior/Exterior | Safety | Mechanical |
Mechanical Features
| • | Axle, 2.77 ratio |
| • | Battery rundown protection |
| • | Brakes, 4-wheel antilock, 4-wheel disc |
| • | Drivetrain, all-wheel drive |
| • | Engine, 3.5L V6 SFI (222 hp [165.5 kW] @ 5900 rpm, 219 lb-ft of torque [295.6 N-m] 3200 rpm) |
| • | Exhaust, dual-outlet stainless-steel |
| • | GVWR, 5057 lbs. (2294 kg) |
| • | Suspension, Soft Ride |
| • | Transmission, 6-speed automatic (Requires (LY7) 3.6L V6 SFI engine or (LZ4) 3.5L V6 SFI engine) |
Vehicle Financing
| Would You Like to Finance This Saturn VUE? Have Good Credit? Poor Credit? No Problem. Car Loans in Minutes. No Obligation! Apply Today. |






