Updating Results |
| About 32 vehicles found. | |
|
||
sort by: best match | mileage | distance | price |
||||
Your Search
Missouri, Blue_Springs clear
Model: Sonata clear
Narrow Your Search
Trim
23
7
2
Price
2
3
1
8
1
4
3
10
Mileage
22
1
1
2
1
3
2
Year
2
30
Exterior Color
7
6
6
4
4
2
2
1
MPG
8
24
Details
31
31
30
30
30
29
28
27
26
Show More Details (36 more)
7 More photos |
2009 Hyundai Sonata | $14,690 | |||
| Location: Blue Springs, MO | Exterior Color: Red | ||||
| Mileage: 30,047 | Transmission: Automatic | ||||
| Drive Type: 2WD | Engine: 4 Cyl | ||||
| Distance: 0 Mi. | Body Style: Sedan | ||||
| Details: | |||||
| Found: 2 days ago | City: 22 Hwy: 32 Combined: 25 |
Get a CARFAX Report | |||
7 More photos |
2009 Hyundai Sonata | $N/A | |||
| Location: Blue Springs, MO | Exterior Color: Silver | ||||
| Mileage: 49,077 | Transmission: Automatic | ||||
| Drive Type: 2WD | Engine: 4 Cyl | ||||
| Distance: 0 Mi. | Body Style: Sedan | ||||
| Details: | |||||
| Found: 2 days ago | City: 22 Hwy: 32 Combined: 25 |
Get a CARFAX Report | |||
| 2008 Hyundai Sonata | $14,980 | ||||
| Location: Blue Springs, MO | Exterior Color: Blue | ||||
| Mileage: 37,947 | Transmission: Automatic | ||||
| Drive Type: 2WD | Engine: 4 Cyl | ||||
| Distance: 0 Mi. | Body Style: Sedan | ||||
| Details: | |||||
| Found: 2 weeks ago | City: 21 Hwy: 30 Combined: 24 |
Get a CARFAX Report | |||
| 2009 Hyundai Sonata | $14,880 | ||||
| Location: Blue Springs, MO | Exterior Color: Blue | ||||
| Mileage: 46,226 | Transmission: Automatic | ||||
| Drive Type: 2WD | Engine: 4 Cyl | ||||
| Distance: 0 Mi. | Body Style: Sedan | ||||
| Details: | |||||
| Found: 2 weeks ago | City: 22 Hwy: 32 Combined: 25 |
Get a CARFAX Report | |||
| 2009 Hyundai Sonata | $13,997 | ||||
| Location: Blue Springs, MO | Exterior Color: Gray | ||||
| Mileage: 36,567 | Transmission: Automatic | ||||
| Drive Type: 2WD | Engine: 4 Cyl | ||||
| Distance: 0 Mi. | Body Style: Sedan | ||||
| Details: | |||||
| Found: 2 weeks ago | City: 22 Hwy: 32 Combined: 25 |
Get a CARFAX Report | |||
| 2009 Hyundai Sonata | $N/A | ||||
| Location: Blue Springs, MO | Exterior Color: Silver | ||||
| Mileage: 21,871 | Transmission: Automatic | ||||
| Drive Type: 2WD | Engine: 4 Cyl | ||||
| Distance: 0 Mi. | Body Style: Sedan | ||||
| Details: | |||||
| Found: 2 weeks ago | City: 22 Hwy: 32 Combined: 25 |
Show me the CARFAX! | |||
| 2009 Hyundai Sonata | $N/A | ||||
| Location: Blue Springs, MO | Exterior Color: Silver | ||||
| Mileage: 47,816 | Transmission: Automatic | ||||
| Drive Type: 2WD | Engine: 4 Cyl | ||||
| Distance: 0 Mi. | Body Style: Sedan | ||||
| Details: | |||||
| Found: 2 weeks ago | City: 22 Hwy: 32 Combined: 25 |
Show me the CARFAX! | |||
| 2010 Hyundai Sonata | $23,909 | ||||
| Location: Blue Springs, MO | Exterior Color: Silver | ||||
| Mileage: 10 | Transmission: Automatic | ||||
| Drive Type: 2WD | Engine: 4 Cyl | ||||
| Distance: 0 Mi. | Body Style: Sedan | ||||
| Details: | |||||
| Found: 2 weeks ago | Get a CARFAX Report | ||||
| 2010 Hyundai Sonata | $24,091 | ||||
| Location: Blue Springs, MO | Exterior Color: White | ||||
| Mileage: 10 | Transmission: Automatic | ||||
| Drive Type: 2WD | Engine: 4 Cyl | ||||
| Distance: 0 Mi. | Body Style: Sedan | ||||
| Details: | |||||
| Found: 2 weeks ago | Get a CARFAX Report | ||||
| 2010 Hyundai Sonata | $23,909 | ||||
| Location: Blue Springs, MO | Exterior Color: Black | ||||
| Mileage: 10 | Transmission: Automatic | ||||
| Drive Type: 2WD | Engine: 4 Cyl | ||||
| Distance: 0 Mi. | Body Style: Sedan | ||||
| Details: | |||||
| Found: 2 weeks ago | Get a CARFAX Report | ||||
|
|
||||






