Updating Results |
| About 2,609 vehicles found. | |
|
||
sort by: best match | mileage | distance | price |
||||
Your Search
Missouri, Columbia clear
Narrow Your Search
Make
821
344
166
142
121
120
101
96
91
Show More Makes (28 more)
Model
145
127
100
93
88
82
61
53
50
Show More Models (41 more)
Body Style
1051
632
404
92
92
91
82
71
19
Show More Body Styles (2 more)
Price
276
381
491
387
284
351
93
346
Mileage
229
174
263
193
264
257
213
1016
Year
73
68
98
183
339
755
1092
1
Exterior Color
500
423
371
364
257
239
78
76
51
Show More Exterior Colors (7 more)
Transmission
2345
264
MPG
12
6
69
393
713
304
1
1111
Fuel
2461
84
35
29
Engine
809
691
437
29
14
12
617
Details
944
813
774
756
732
727
713
672
528
Show More Details (97 more)
16 More photos |
2007 Mazda Mazda3 | $13,995 | |||
| Location: Columbia, MO | Exterior Color: Blue | ||||
| Mileage: 40,749 | Transmission: Automatic | ||||
| Drive Type: 2WD | Engine: 4 Cyl | ||||
| Distance: 0 Mi. | Body Style: Sedan | ||||
| Details: | |||||
| Found: 2 days ago | Get a CARFAX Report | ||||
16 More photos |
2005 Toyota Tundra | $22,980 | |||
| Location: Columbia, MO | Exterior Color: Red | ||||
| Mileage: 68,222 | Transmission: Automatic | ||||
| Drive Type: 4WD | Engine: 8 Cyl | ||||
| Distance: 0 Mi. | Body Style: Pickup | ||||
| Details: | |||||
| Found: 2 days ago | City: 13 Hwy: 17 Combined: 15 |
Get a CARFAX Report | |||
16 More photos |
1999 Mitsubishi Galant | $5,995 | |||
| Location: Columbia, MO | Exterior Color: White | ||||
| Mileage: 143,043 | Transmission: Automatic | ||||
| Drive Type: 2WD | Engine: 4 Cyl | ||||
| Distance: 0 Mi. | Body Style: Sedan | ||||
| Details: | |||||
| Found: 2 days ago | City: 19 Hwy: 26 Combined: 21 |
Get a CARFAX Report | |||
16 More photos |
2001 BMW 7 Series | $16,995 | |||
| Location: Columbia, MO | Exterior Color: Silver | ||||
| Mileage: 79,449 | Transmission: Automatic | ||||
| Drive Type: 2WD | Engine: 8 Cyl | ||||
| Distance: 0 Mi. | Body Style: Sedan | ||||
| Details: | |||||
| Found: 2 days ago | City: 14 Hwy: 19 Combined: 16 |
Get a CARFAX Report | |||
15 More photos |
2008 Chrysler Sebring | $9,980 | |||
| Location: Columbia, MO | Exterior Color: Black | ||||
| Mileage: 52,314 | Transmission: Automatic | ||||
| Drive Type: 2WD | Engine: 4 Cyl | ||||
| Distance: 0 Mi. | Body Style: Sedan | ||||
| Details: | |||||
| Found: 1 week ago | City: 20 Hwy: 29 Combined: 23 |
Get a CARFAX Report | |||
16 More photos |
2007 Jeep Grand Cherokee | $19,995 | |||
| Location: Columbia, MO | Exterior Color: Gray | ||||
| Mileage: 53,910 | Transmission: Automatic | ||||
| Drive Type: AWD | Engine: 6 Cyl | ||||
| Distance: 0 Mi. | Body Style: SUV | ||||
| Details: | |||||
| Found: 1 week ago | City: 15 Hwy: 19 Combined: 17 |
Get a CARFAX Report | |||
13 More photos |
2006 GMC Savana 3500 | $11,995 | |||
| Location: Columbia, MO | Exterior Color: Yellow | ||||
| Mileage: 74,109 | Transmission: Automatic | ||||
| Drive Type: 2WD | Engine: 8 Cyl | ||||
| Distance: 0 Mi. | Body Style: Chassis | ||||
| Details: | |||||
| Found: 1 week ago | Get a CARFAX Report | ||||
16 More photos |
2007 Toyota Highlander | $25,995 | |||
| Location: Columbia, MO | Exterior Color: Black | ||||
| Mileage: 48,962 | Transmission: Automatic | ||||
| Drive Type: 4WD | Engine: Hybrid | ||||
| Distance: 0 Mi. | Body Style: SUV | ||||
| Details: | |||||
| Found: 1 week ago | Get a CARFAX Report | ||||
16 More photos |
2003 Lincoln Town Car | $11,995 | |||
| Location: Columbia, MO | Exterior Color: Beige | ||||
| Mileage: 103,181 | Transmission: Automatic | ||||
| Drive Type: 2WD | Engine: 8 Cyl | ||||
| Distance: 0 Mi. | Body Style: Sedan | ||||
| Details: | |||||
| Found: 1 week ago | City: 16 Hwy: 23 Combined: 18 |
Get a CARFAX Report | |||
16 More photos |
2002 Dodge Ram 1500 | $13,995 | |||
| Location: Columbia, MO | Exterior Color: Beige | ||||
| Mileage: 129,918 | Transmission: Automatic | ||||
| Drive Type: Not Listed | Engine: 8 Cyl | ||||
| Distance: 0 Mi. | Body Style: Pickup | ||||
| Details: | |||||
| Found: 1 week ago | City: 10 Hwy: 14 Combined: 12 |
Get a CARFAX Report | |||
|
|
||||






