| Safety
Features |
| |
|
| • | 1st & 2nd row side-impact airbags | |
| • | 4-wheel electronic traction system (4-ETS) | |
| • | Active front seat belts w/automatic height adjustable shoulder belts | |
| • | Anti-lock braking system w/brake assist | |
| • | Driver & front passenger adaptive dual-stage airbags w/front passenger occupant classification system | |
| • | Driver knee airbag | |
| • | Driver-programmable daytime running lamps w/auto-on | |
| • | Electronic stability program | |
| • | Front passenger occupant detection system | |
| • | Rollover sensor | |
| • | Seat belt pretensioners | |
| • | Side-impact air curtains for all outboard seating positions | |
| • | Trailer stability assist | |
| • | Universal LATCH (lower anchors & tethers for children) system | |
|
| NHTSA Information |
|
| NHTSA Crash Test Results Not Available |
|
| Vehicle Financing |
| |
| Would You Like to Finance This Mercedes-benz GL-Class? Have Good Credit? Poor Credit? All Credit Types Welcome. Car Loans in Minutes. No Obligation! Apply Today!. |
| |