| Safety
Features |
| |
|
| • | Air bags, frontal, driver and right front passenger with Passenger Sensing System (Always use safety belts and the correct child restraints for your child's age and size. Even in vehicles equipped with air bags and the Passenger Sensing System, children are safer when properly secured in a rear seat. Never place a rear-facing infant restraint in the front seat of any vehicle equipped with an active frontal air bag. See the vehicle's Owner's Manual and child safety seat instructions for more safety information.) | |
| • | Air bags, side curtain for outboard seats and side torso for the front seats (Head curtain side air bags are designed to help reduce the risk of head and neck injuries to front and rear seat occupants on the near side of certain side-impact collisions. Always use safety belts and the correct child restraints for your child's age and size, even in vehicles equipped with air bags. Children are safer when properly secured in a rear seat. See the vehicle's Owner's Manual and child safety seat instructions for more safety information.) | |
| • | Brakes, 4-wheel antilock | |
| • | Brakes, Electronic Brake-Force Distribution (EBD) | |
| • | Child Safety Locks, rear doors | |
| • | Clutch pedal with starter interlock (Included with (MM3) 6-speed manual transmission.) | |
| • | Daytime running lamps | |
| • | Electronic Stability Program (ESP) | |
| • | Head restraints, active, front seats | |
| • | LATCH system (Lower Anchors and Top tethers for CHildren), for child safety seats | |
| • | OnStar, 1-year of Safe & Sound service. Includes Automatic Notification of Air Bag Deployment, Emergency Services, Stolen Vehicle Location Assistance, Roadside Assistance, Accident Assist and Remote Horn and Lights. Also featuring Hands-Free Calling (Onstar services require vehicle electrical (including battery), wireless service and GPS satellite signals to be available and operating for features to function properly. OnStar acts as a link to existing emergency service providers. Stolen Vehicle Location Assistance and Remote Door Unlock success varies with conditions. OnStar Vehicle Diagnostics available on most 2004 MY and newer GM vehicles. Diagnostic capability varies by model. Visit onstar.com or call 1-888-466-7827 for system limitations and details.) | |
| • | Safety belts, 3-point, all rear seating positions | |
| • | Safety belts, 3-point, front | |
| • | Side impact protection, pendulum B-pillar structure | |
| • | Traction control system (TCS) | |
|
| NHTSA Information |
|
| NHTSA CRASH TEST RESULTS: |
|
|
Frontal crash ratings: |
Driver: Passenger:  |
| |
|
Side crash ratings: |
Driver: Rear Passenger:  |
| |
|
Results based on a 35 MPH frontal crash and 38.5 MPH side crash. Results are reported in a range of one to five stars, with five stars indicating the best crash protection for vehicles within the same weight class. This test used driver and passenger belts and airbags. |
| |
NHTSA ROLLOVER RESISTANCE RATING:  |
|
The Rollover Resistance Rating is an estimate of your risk of rolling over if you have a single vehicle crash. It does not predict the likelihood of that crash. The Rollover Resistance Rating utilizes a "fishhook" maneuver which is a series of abrupt turns at varying speeds to see how "top-heavy" a vehicle is. The more "top-heavy" the vehicle, the more likely it is to roll over. The lowest rated vehicles (1-star) are at least four times more likely to roll over than the highest rated vehicles (5-stars). |
| |
|
| Vehicle Financing |
| |
| Would You Like to Finance This Saab 9-3? Have Good Credit? Poor Credit? All Credit Types Welcome. Car Loans in Minutes. No Obligation! Apply Today!. |
| |