| Safety
Features |
| |
|
| • | Air bags, dual-stage frontal and side-impact, driver and right-front passenger and head curtain side-impact, front and rear outboard seating positions with Passenger Sensing System (Head curtain side air bags are designed to help reduce the risk of head and neck injuries to front and rear seat occupants on the near side of certain side-impact collisions. Always use safety belts and correct child restraints for your childs age and size. Even in vehicles equipped with air bags and the Passenger Sensing System, children are safer when properly secured in a rear seat. Never place a rear-facing infant restraint in the front seat of any vehicle equipped with an active frontal air bag. See the vehicles Owners Manual and child safety seat instructions for more safety information.) | |
| • | Brakes, 4-wheel antilock, 4-wheel disc, includes Traction Control | |
| • | Daytime Running Lamps | |
| • | LATCH system (Lower Anchors and Top tethers for CHildren), for child safety seats | |
| • | OnStar, 1-year of Safe and Sound plan. Includes Automatic Notification of Air Bag Deployment, Stolen Vehicle Location Assistance, Emergency Services, Roadside Assistance, Remote Door Unlock, OnStar Vehicle Diagnostics, Hands- Free Calling, AccidentAssist and Remote Horn & Lights (OnStar services require vehicle electrical system (including battery), wireless service and GPS satellite signals to be available and operating for features to function properly. OnStar acts as a link to existing emergency service provides. OnStar Vehicle Diagnostics available on most 2004 MY and newer GM vehicles. Diagnostic capability varies by model. Visit onstar.com for system limitations and details. Includes rear center-mounted roof antenna.) | |
| • | Safety belts, 3-point, driver and right-front passenger with shoulder comfort guide | |
| • | Safety belts, 3-point, rear, all seating positions | |
| • | Traction control, Traction Control System (TCS), full-function | |
|
| NHTSA Information |
|
| NHTSA CRASH TEST RESULTS: |
|
|
Frontal crash ratings: |
Driver: Passenger:  |
| |
|
Side crash ratings: |
Driver: Rear Passenger:  |
| |
|
Results based on a 35 MPH frontal crash and 38.5 MPH side crash. Results are reported in a range of one to five stars, with five stars indicating the best crash protection for vehicles within the same weight class. This test used driver and passenger belts and airbags. |
| |
NHTSA ROLLOVER RESISTANCE RATING:  |
|
The Rollover Resistance Rating is an estimate of your risk of rolling over if you have a single vehicle crash. It does not predict the likelihood of that crash. The Rollover Resistance Rating utilizes a "fishhook" maneuver which is a series of abrupt turns at varying speeds to see how "top-heavy" a vehicle is. The more "top-heavy" the vehicle, the more likely it is to roll over. The lowest rated vehicles (1-star) are at least four times more likely to roll over than the highest rated vehicles (5-stars). |
| |
|
| Vehicle Financing |
| |
| Would You Like to Finance This Pontiac G6? Have Good Credit? Poor Credit? All Credit Types Welcome. Car Loans in Minutes. No Obligation! Apply Today!. |
| |
| Other 2008 Pontiac Models |
| |
|
| |