
2009 Ford F-150 Flareside XLT
| If you're looking to buy a new 2009 Ford F-150 Flareside and want a free price quote from a local Ford dealer, or you're just researching this Ford F-150 Flareside, AutoMall.com has all the information that you need, including warranty information, rebates, financial incentives, interior features and more. | |||
| Incentives | |||
|
Cash Incentive: $1500 to $3000 or
plus $1500 bonus cash
$1000 Retail Bonus Customer Cash
Financing Incentive: 0.0% to 3.9%
$1000 Ford Credit Retail Bonus Customer Cash
Expiration Date: 03/31/2010 Resource: ford.com 01/20/2010 | |||
Pricing
| Trim Options | MSRP | Estimated Payments | |
| 2WD Reg Cab 126" XLT | $25,535 | $381 / Month* | |
| 2WD Reg Cab 145" XLT | $25,835 | $385 / Month* | |
| 2WD Reg Cab Flareside 126" XLT | $26,285 | $391 / Month* | |
| 2WD SuperCab 133" XLT | $28,655 | $426 / Month* | |
| 2WD SuperCab 145" XLT | $28,955 | $430 / Month* | |
| 2WD SuperCab 163" XLT | $29,255 | $435 / Month* | |
| 2WD SuperCab Flareside 145" XLT | $29,705 | $441 / Month* | |
| 2WD SuperCrew 145" XLT | $31,315 | $465 / Month* | |
| 2WD SuperCrew 157" XLT | $31,615 | $469 / Month* | |
| 2WD SuperCrew Flareside 157" XLT | $32,365 | $480 / Month* | |
| 4WD Reg Cab 126" XLT | $28,680 | $426 / Month* | |
| 4WD Reg Cab 145" XLT | $28,980 | $431 / Month* | |
| 4WD Reg Cab Flareside 126" XLT | $29,430 | $437 / Month* | |
| 4WD SuperCab 133" XLT | $31,800 | $472 / Month* | |
| 4WD SuperCab 145" XLT | $32,100 | $476 / Month* | |
| 4WD SuperCab 163" XLT | $32,400 | $480 / Month* | |
| 4WD SuperCab Flareside 145" XLT | $32,850 | $487 / Month* | |
| 4WD SuperCrew 145" XLT | $34,460 | $510 / Month* | |
| 4WD SuperCrew 157" XLT | $34,760 | $515 / Month* | |
| 4WD SuperCrew Flareside 157" XLT | $35,510 | $526 / Month* | |
| Abbreviation help | Get a Free Loan Quote |
Standard Features
| • MPG City: 14 Hwy: 19 | • 6 Available Seats | • 8 Cylinder Engine |
| • AM/FM Stereo | • CD Player | • Cruise Control |
| • Electronic Stability Control | • Keyless Entry | • Passenger Air Bag |
| • Power Steering | • Power Windows | • Tire Pressure Monitoring System |
Manufacturer's Warranty
Basic:
3 Years/36,000 Miles
Drivetrain:
5 Years/60,000 Miles
Corrosion:
5 Years/Unlimited Miles
Emissions:
5 Years/50,000 Miles
Roadside Assistance:
5 Years/60,000 Miles
Exterior Colors
| - Amber Gold Metallic | - Black | - Blue Flame Metallic | |||
| - Bright Red | - Brilliant Silver Metallic | - Dark Blue Pearl Metallic | |||
| - Oxford White | - Pueblo Gold Metallic | - Razor Red Dual-Coat Metallic | |||
| - Royal Red Metallic | - Sterling Gray Metallic | - Stone Green Metallic | |||