2009 Nissan Titan 4WD XE
| If you're looking to buy a new 2009 Nissan Titan 4WD and want a free price quote from a local Nissan dealer, or you're just researching this Nissan Titan 4WD, AutoMall.com has all the information that you need, including warranty information, rebates, financial incentives, interior features and more. | |
Pricing
| Trim Options | MSRP | Estimated Payments | |
| 2WD King Cab SWB XE | $26,150 | $390 / Month* | |
| 2WD King Cab SWB XE FFV | $26,150 | $390 / Month* | |
| 2WD King Cab LWB XE | $26,750 | $398 / Month* | |
| 2WD King Cab LWB XE FFV | $26,750 | $398 / Month* | |
| 2WD Crew Cab SWB XE | $28,700 | $427 / Month* | |
| 2WD Crew Cab SWB XE FFV | $28,700 | $427 / Month* | |
| 2WD Crew Cab LWB XE | $29,300 | $436 / Month* | |
| 2WD Crew Cab LWB XE FFV | $29,300 | $436 / Month* | |
| 4WD King Cab SWB XE | $29,000 | $432 / Month* | |
| 4WD King Cab SWB XE FFV | $29,000 | $432 / Month* | |
| 4WD King Cab LWB XE | $29,600 | $441 / Month* | |
| 4WD King Cab LWB XE FFV | $29,600 | $441 / Month* | |
| 4WD Crew Cab SWB XE | $31,550 | $470 / Month* | |
| 4WD Crew Cab SWB XE FFV | $31,550 | $470 / Month* | |
| 4WD Crew Cab LWB XE | $32,150 | $479 / Month* | |
| 4WD Crew Cab LWB XE FFV | $32,150 | $479 / Month* | |
| Abbreviation help | Get a Free Loan Quote |
Standard Features
| • MPG City: 12 Hwy: 17 | • 6 Available Seats | • 8 Cylinder Engine |
| • AM/FM Stereo | • Alarm | • CD Player |
| • Passenger Air Bag | • Power Steering | • Tire Pressure Monitoring System |
Manufacturer's Warranty
Basic:
3 Years/36,000 Miles
Drivetrain:
5 Years/60,000 Miles
Corrosion:
5 Years/Unlimited Miles
Exterior Colors
| - Blizzard White | - Galaxy Black | - Majestic Blue | |||
| - Radiant Silver | - Red Alert | ||||