| Mechanical
Features |
| |
|
| • | 1.6L OHC 16-valve I4 engine w/variable valve lift timing |
| • | 15" x 5.5" 5-Star Spooler alloy wheels |
| • | 4-wheel anti-lock brakes (ABS) |
| • | 6-speed manual Getrag transmission w/OD |
| • | Cornering brake control (CBC) |
| • | Dynamic stability control (DSC) |
| • | Electric engine-speed-sensitive pwr rack & pinion steering |
| • | Electronic brake force distribution (EBD) |
| • | Engine start/stop button |
| • | Front wheel drive |
| • | Fully electronic throttle control |
| • | MacPherson independent front suspension w/single-joint spring-strut front axle |
| • | Multi-link rear suspension w/multiple-control-arm rear axle |
| • | P175/65HR15 all season tires |
| • | Single pipe exhaust system w/chrome tailpipe |
| • | Space saver spare tire |
| • | Traction control w/automatic stability control (ASC) |
| • | Ventilated front & solid rear disc brakes |
|
| Vehicle Financing |
| |
| Would You Like to Finance This Mini Cooper? Have Good Credit? Poor Credit? All Credit Types Welcome. Car Loans in Minutes. No Obligation! Apply Today!. |
| |