City: 14 MPG
Highway: 18 MPG
Horsepower: 381 hp
| If you're looking to buy a new 2010 Toyota Tundra and want a free price quote from a local Toyota dealer, or you're just researching this Toyota , AutoMall.com has all the information that you need, including warranty information, rebates, financial incentives and more. | |||
| Basic Overview | Interior/Exterior | Safety | Mechanical |
Interior Features
| • | (2) front pwr points & (1) rear pwr point |
| • | (4) front & (2) rear cup holders |
| • | 2-way adjustable front headrests |
| • | Carpet flooring |
| • | Cigarette lighter & ashtray w/illumination |
| • | Cruise control |
| • | Dual zone air conditioning w/sync mode |
| • | Front & rear map lamps |
| • | Front 40/20/40 split-and-fold bench seat w/8-way adjustable driver seat, 4-way adjustable passenger seat |
| • | Glove box illumination |
| • | Illuminated entry system |
| • | Instrumentation -inc: exterior temp gauge, tachometer, tripmeter, digital clock |
| • | Pwr locks |
| • | Pwr windows |
| • | Rear sliding & reclining fold-flat seats |
| • | Remote keyless entry system |
| • | Tilt steering wheel w/column shifter |
| • | Visor mirrors w/extenders (2009) |
Exterior Features
| • | 18" spare wheel & P255/70R18 tire (2009) |
| • | 18" steel wheels |
| • | Black door & tailgate handles |
| • | Black grille & chrome surround |
| • | Chrome steel bumpers w/color keyed front upper cover |
| • | High solar energy-absorbing rear glass |
| • | P255/70R18 all season tires |
| • | Pwr exterior mirrors |
| • | Rear door privacy glass |
| • | Tailgate assist |
| • | Variable intermittent windshield wipers |
Vehicle Financing
| Would You Like to Finance This Toyota Tundra? Have Good Credit? Poor Credit? No Problem. Car Loans in Minutes. No Obligation! Apply Today. |






