City: 22 MPG
Highway: 31 MPG
Horsepower: 175 hp
| If you're looking to buy a new 2010 Ford Fusion and want a free price quote from a local Ford dealer, or you're just researching this Ford 4 door sedan, AutoMall.com has all the information that you need, including warranty information, rebates, financial incentives and more. | |||
| Basic Overview | Interior/Exterior | Safety | Mechanical |
Interior Features
| • | (2) 12V pwr points |
| • | (2) front & (2) rear grab handles |
| • | 2-way manual passenger seat |
| • | 4-way manual driver seat |
| • | 60/40 split spring-assisted rear bench seat -inc: center armrest w/(2) cupholders |
| • | Climate control w/cabin air filter |
| • | Cloth seat trim |
| • | Day/night rearview mirror |
| • | Delayed accessory pwr |
| • | Dome lamp w/front/rear map lights |
| • | Front bucket seats |
| • | Front row center console w/2 tier armrest storage |
| • | Illuminated entry |
| • | Message center w/trip computer |
| • | Perimeter anti-theft system |
| • | Pwr door locks |
| • | Pwr remote trunk release |
| • | Pwr windows w/driver one-touch down |
| • | Rear window defroster |
| • | Remote keyless entry w/(2) key fob transmitters |
| • | SecuriLock passive anti-theft system |
| • | Speed control |
| • | Sunvisors w/visor vanity mirrors |
| • | Tilt/telescopic steering wheel |
Exterior Features
| • | 16" aluminum wheels |
| • | Black pwr mirrors |
| • | Body-color door handles |
| • | Chrome front grille |
| • | Compact spare tire |
| • | Front/rear body-colored bumpers |
| • | P205/60VR16 all-season BSW tires |
| • | Quad halogen headlamps |
| • | Solar tinted glass |
| • | Speed-sensitive windshield wipers |
Vehicle Financing
| Would You Like to Finance This Ford Fusion? Have Good Credit? Poor Credit? No Problem. Car Loans in Minutes. No Obligation! Apply Today. |






