City: 14 MPG
Highway: 18 MPG
Horsepower: 248 hp
| If you're looking to buy a new 2009 Ford F-150 Styleside 4WD and want a free price quote from a local Ford dealer, or you're just researching this Ford , AutoMall.com has all the information that you need, including warranty information, rebates, financial incentives and more. | |||
| Basic Overview | Interior/Exterior | Safety | Mechanical |
Interior Features
| • | Black ring w/black vanes air conditioning registers |
| • | Black vinyl floor covering |
| • | Display center -inc: warning messages & text functions |
| • | Driver & passenger door scuff pads |
| • | Floor console cupholder |
| • | Front passenger side A-pillar grab handle |
| • | Front pwr point |
| • | Gauges -inc: fuel gauge, voltmeter, oil pressure, engine coolant temp, speedometer, tachometer, odometer |
| • | Glove box |
| • | Gray urethane steering wheel |
| • | Instrument panel mounted cigar lighter |
| • | Manual air conditioning |
| • | Rear dome lamp |
| • | SecuriLock anti-theft ignition (PATS) |
| • | Sunvisors w/driver side strap, passenger mirror |
| • | Tilt steering column |
| • | Vinyl 40/20/40 split bench front seat |
Exterior Features
| • | 17" grey styled steel wheels |
| • | Argent rear step bumper |
| • | Black "bar style" grille insert |
| • | Black door handles |
| • | Black grille surround |
| • | Black manual side mirrors |
| • | Black stone cuffs |
| • | Black tailgate handle |
| • | Cargo lamp integrated w/high mount stop light |
| • | Fixed rear window |
| • | Full-size spare tire w/lock, underframe winch-type carrier, safety catch |
| • | Interval wipers |
| • | P235/75R17 all-terrain BSW tires |
| • | Painted argent front bumper w/black lower valance & upper fascia |
| • | Removable tailgate w/key lock & lift assist |
| • | Solar tint glass |
Vehicle Financing
| Would You Like to Finance This Ford F-150 Styleside 4WD? Have Good Credit? Poor Credit? No Problem. Car Loans in Minutes. No Obligation! Apply Today. |






