City: 16 MPG
Highway: 23 MPG
Horsepower: 222 hp
| If you're looking to buy a new 2009 Saturn VUE and want a free price quote from a local Saturn dealer, or you're just researching this Saturn SUV, AutoMall.com has all the information that you need, including warranty information, rebates, financial incentives and more. | |||
| Basic Overview | Interior/Exterior | Safety | Mechanical |
Interior Features
| • | Air conditioning, single-zone manual climate control |
| • | Assist handles, front passenger and rear outboard, includes rear coat hooks |
| • | Console, floor, Custom |
| • | Console, overhead |
| • | Cruise control |
| • | Defogger, rear-window |
| • | Door locks, power programmable |
| • | Driver Information Center, includes outside temperature display |
| • | Glovebox, non-locking |
| • | Instrumentation, analog standard |
| • | Mirror, inside rearview manual day/night |
| • | Oil life monitor |
| • | Remote Keyless Entry |
| • | Seat adjuster, driver manual lumbar control |
| • | Seatback, passenger flat-folding |
| • | Seats, Deluxe front bucket with seat-back net and active headrests |
| • | Steering wheel, 3-spoke |
| • | Visors, driver and front passenger vanity mirrors |
| • | Windows, power with driver Express-Down |
Exterior Features
| • | Automatic exterior lamp control |
| • | Door handles, dark gray, mold-in-color |
| • | Glass, Solar-Ray deep-tinted (all windows except light tinted glass on windshield, driver and front passenger) |
| • | Mirrors, outside power-adjustable, body-color, manual-folding |
| • | Tire, compact spare with jack and tool kit |
| • | Tires, P235/65R16 all-season, blackwall (Requires (PY0) 16" x 6.5" (40.6 cm x 16.5 cm) alloy wheels.) |
| • | Wheels, 16" x 6.5" (40.6 cm x 16.5 cm) alloy |
| • | Wiper, rear intermittent with washer |
| • | Wipers, front intermittent with washer |
Vehicle Financing
| Would You Like to Finance This Saturn VUE? Have Good Credit? Poor Credit? No Problem. Car Loans in Minutes. No Obligation! Apply Today. |






