City: 17 MPG
Highway: 24 MPG
Horsepower: 281 hp
| If you're looking to buy a new 2009 Saturn Outlook and want a free price quote from a local Saturn dealer, or you're just researching this Saturn SUV, AutoMall.com has all the information that you need, including warranty information, rebates, financial incentives and more. | |||
| Basic Overview | Interior/Exterior | Safety | Mechanical |
Interior Features
| • | Air conditioning, rear manual |
| • | Air conditioning, single-zone manual climate control |
| • | Console, front center with sliding armrest and storage |
| • | Cruise control, electronic with set and resume speed |
| • | Defogger, rear-window electric |
| • | Door locks, power with lockout protection |
| • | Floor mats, color-keyed carpeted front and rear, removable |
| • | Instrumentation with Driver Information Center, speedometer, tachometer, outside temperature display, coolant temperature, odometer, low oil, fuel and coolant indicators, voltmeter, and trip odometer |
| • | Mirror, inside rearview manual day/night |
| • | Oil life monitoring system |
| • | Remote Keyless Entry, extended-range |
| • | Seat adjuster, driver 4-way manual |
| • | Seat adjuster, front passenger 2-way manual |
| • | Seat trim, cloth |
| • | Seating, 8-passenger (2-3-3 seating configuration) includes front row captains chairs, (AM9) second-row 60/40 split-folding seat with smart slide and third row flat-folding 60/40 bench seat |
| • | Steering column, tilt and telescopic wheel with brake/tranmssion shift interlock |
| • | Steering wheel, standard |
| • | Storage, cargo area under floor |
| • | Trim, metallic accent |
| • | Windows, power with driver Express-Down and lockout features |
Exterior Features
| • | Glass, Solar-Ray deep-tinted (all windows except light-tinted glass on windshield and driver-and front passenger-side glass) |
| • | Headlamp control, automatic on and off |
| • | Headlamps, single halogen composite projector beam |
| • | Liftgate, rear manual |
| • | Mirrors, outside power-adjustable, remote control, manual folding, black |
| • | Moldings, Black bodyside |
| • | Spoiler, rear roofline |
| • | Tire sealant and inflator kit, in place of compact spare wheel and tire (Not included when (QD6) 17" compact spare wheel and tire is ordered) |
| • | Tires, P255/65R18-109S all-season, blackwall |
| • | Wheels, 4 - 18" x 7.5" (45.7 cm x 19.1 cm) painted aluminum |
| • | Wiper, rear intermittent with washer |
Vehicle Financing
| Would You Like to Finance This Saturn Outlook? Have Good Credit? Poor Credit? No Problem. Car Loans in Minutes. No Obligation! Apply Today. |






